Baggage Reconciliation Agent
openjob_sw184⚙ Manage ▾
Requisition status
Dept: Passenger ServicesRecruiter: Maya RodriguezLocation: Miami · onsiteOpenings: 5Salary: 22–33k USD
To hire
5/5
Pipeline
All leads (8)ⓘ
| Candidateⓘ | Stageⓘ | Statusⓘ | Fitⓘ | Acquired viaⓘ | Locationⓘ | CVⓘ | Manageⓘ |
|---|---|---|---|---|---|---|---|
| Sofia Novak | Leads | Awaiting first-cut screening | 92 | Referral | London, GB | 📄 CV | |
| Nadia Wagner | Leads | Awaiting first-cut screening | 91 | Applied · WhatsApp | Dublin, IE | — | |
| Jonas Novak | Leads | Awaiting first-cut screening | 80 | Registered · Career site | Amsterdam, NL | — | |
| Kofi Khan | Leads | Awaiting first-cut screening | 75 | Registered · Career site | Remote (EU), DE | 📄 CV | |
| Saskia Greco | Leads | Awaiting first-cut screening | 69 | Registered · Career site | Munich, DE | — | |
| Jonas Novak | Leads | Awaiting first-cut screening | 66 | Registered · Career site | Zurich, CH | — | |
| Noah Costa | Leads | Awaiting first-cut screening | 65 | Registered · Career site | Paris, FR | 📄 CV | |
| Tomas Muller | Leads | Awaiting first-cut screening | 57 | We sourced | Geneva, CH | — |
Potential matches (0)ⓘ
Surfaced by skill match for sourcing — these candidates have not applied.
| Candidateⓘ | Skill matchesⓘ | Acquired viaⓘ | Engagementⓘ | Locationⓘ |
|---|---|---|---|---|
| No potential matches found. |