Sales Engineer
openjob_g13✓ Fit scores refreshed Jun 26, 2026 · 11:11:13
⚙ Manage ▾
Requisition status
Filled
0/2
Pipeline
All leads (36)ⓘ
| Candidateⓘ | Stageⓘ | Statusⓘ | Fitⓘ | Acquired viaⓘ | Locationⓘ | CVⓘ | Manageⓘ |
|---|---|---|---|---|---|---|---|
| Ines Wagner | interview | Interview — to be organized | 96 | Applied · WhatsApp | Amsterdam, NL | — | |
| Noah Costa | Leads | Awaiting first-cut screening | 92 | Registered · Career site | Toronto, CA | — | |
| Ada Lindqvist | rejected | Rejected | 78 | Registered · Career site | Amsterdam, NL | 📄 CV | |
| Marco Chen | Leads | Awaiting first-cut screening | 77 | We sourced | Dublin, IE | — | |
| Ali Johnson | interview | Interview — to be organized | 71 | Rediscovered | Munich, DE | — | |
| Leila Rao | interview | Interview — to be organized | 70 | We sourced | Madrid, ES | — | |
| Sara Chen | offer declined | Offer declined | 70 | Rediscovered | Dubai, AE | 📄 CV | |
| Sara Becker | Leads | Awaiting first-cut screening | 69 | Registered · Career site | Dubai, AE | — | |
| Hana Mensah | Leads | Awaiting first-cut screening | 67 | Applied · WhatsApp | Lisbon, PT | 📄 CV | |
| Lucia Lindqvist | interview | Interview — to be organized | 67 | Rediscovered | Amsterdam, NL | 📄 CV | |
| Olivia Klein | screening | Video screening — assessed | 67 | Applied · Event | Toronto, CA | — | |
| Yara Bjork | interview | Interview — to be organized | 67 | Applied · Event | Zurich, CH | — | |
| Arthur Muller | screening | Video screening — assessed | 66 | Applied · Event | Milan, IT | — | |
| Clara Muller | rejected | Rejected | 66 | Registered · Career site | Manchester, GB | — | |
| Niko Andersson | rejected | Rejected | 66 | We sourced | Munich, DE | — | |
| Chloe Ahmed | screening | Questionnaire screening — assessed | 64 | Registered · Career site | Berlin, DE | 📄 CV | |
| Elif Lopez | interview | Interview — to be organized | 64 | Applied · Event | Paris, FR | — | |
| Ines Khan | rejected | Rejected | 63 | Applied · Event | Stockholm, SE | 📄 CV | |
| Ada Lefebvre | hired | Hired | 62 | Registered · Career site | Zurich, CH | — | |
| Dmitri Okafor | screening | Questionnaire screening — assessed | 62 | Registered · Career site | Dubai, AE | 📄 CV | |
| Felix Ali | Leads | Awaiting first-cut screening | 62 | We sourced | Stockholm, SE | 📄 CV | |
| Sofia Greco | interview | Interview — to be organized | 62 | Applied · Event | Bangalore, IN | 📄 CV | |
| Lucia Andersson | Leads | Awaiting first-cut screening | 61 | Referral | Toronto, CA | — | |
| Nadia Lindqvist | rejected | Rejected | 61 | Applied · WhatsApp | Stockholm, SE | 📄 CV | |
| Yusuf Khan | Leads | Awaiting first-cut screening | 60 | We sourced | Toronto, CA | 📄 CV | |
| Emma Ali | screening | Questionnaire screening — assessed | 59 | Rediscovered | Dublin, IE | 📄 CV | |
| Elif Hassan | interview | Interview — to be organized | 58 | We sourced | Dubai, AE | 📄 CV | |
| Kofi Wagner | rejected | Rejected | 58 | Applied · Event | Lisbon, PT | — | |
| Marco Khan | screening | Video screening — assessed | 57 | Registered · Career site | Dublin, IE | 📄 CV | |
| Omar Ivanov | screening | Questionnaire screening — assessed | 57 | We sourced | Toronto, CA | 📄 CV | |
| Aarav Mensah | screening | Video screening — assessed | 54 | Registered · Career site | Toronto, CA | 📄 CV | |
| Yara Ivanov | interview | Interview — to be organized | 54 | Registered · Career site | Paris, FR | — | |
| Freya Bianchi | screening | Video screening — assessed | 50 | Referral | Paris, FR | — | |
| Yusuf Ali | hired | Hired | 50 | Registered · Career site | Lisbon, PT | — | |
| Ali Schmidt | screening | Video screening — assessed | 49 | We sourced | Geneva, CH | — | |
| Chloe Dubois | interview | Interview — to be organized | 49 | We sourced | Dublin, IE | — |
Potential matches (30)ⓘ
Surfaced by skill match for sourcing — these candidates have not applied.
| Candidateⓘ | Skill matchesⓘ | Acquired viaⓘ | Engagementⓘ | Locationⓘ |
|---|---|---|---|---|
| Mila Kaur | 4 matched | Registered · Career site | 84 | Munich, DE |
| Kenji Bjork | 4 matched | We sourced | 48 | Lisbon, PT |
| Theo Lopez | 4 matched | Applied · Event | 45 | Geneva, CH |
| Diego Garcia | 4 matched | Applied · Event | 26 | Amsterdam, NL |
| Marta Hassan | 4 matched | Referral | 12 | Stockholm, SE |
| Mia Haddad | 4 matched | We sourced | 11 | Munich, DE |
| Pavel Kowalski | 3 matched | Applied · WhatsApp | 95 | Remote (EU), DE |
| Maya Mensah | 3 matched | Referral | 95 | Berlin, DE |
| Jonas Rossi | 3 matched | Applied · WhatsApp | 90 | Vienna, AT |
| Tom Romano | 3 matched | Registered · Career site | 90 | Bangalore, IN |
| Ada Horvat | 3 matched | Rediscovered | 89 | London, GB |
| Diego Horvat | 3 matched | We sourced | 89 | New York, US |
| Ibrahim Lopez | 3 matched | Registered · Career site | 88 | Vienna, AT |
| Ines Nowak | 3 matched | Registered · Career site | 85 | Manchester, GB |
| Sven Klein | 3 matched | Rediscovered | 85 | Stockholm, SE |
| Bruno Wagner | 3 matched | We sourced | 84 | Dublin, IE |
| Kenji Carter | 3 matched | We sourced | 84 | Madrid, ES |
| Maya Patel | 3 matched | Rediscovered | 79 | Lisbon, PT |
| Mia Jensen | 3 matched | Referral | 79 | Amsterdam, NL |
| Aarav Novak | 3 matched | Rediscovered | 77 | Remote (EU), DE |
| Greta Chen | 3 matched | Applied · WhatsApp | 75 | Remote (EU), DE |
| Ibrahim Lindqvist | 3 matched | Registered · Career site | 73 | Madrid, ES |
| Yuki Silva | 3 matched | Referral | 73 | Toronto, CA |
| Aarav Meyer | 3 matched | Rediscovered | 70 | Madrid, ES |
| Yara Ivanov | 3 matched | Applied · Event | 70 | Munich, DE |
| Felix Chen | 3 matched | We sourced | 69 | New York, US |
| Nadia Haddad | 3 matched | Registered · Career site | 67 | Bangalore, IN |
| Aarav Ahmed | 3 matched | Registered · Career site | 65 | Berlin, DE |
| Mateo Hassan | 3 matched | Applied · WhatsApp | 65 | Lisbon, PT |
| Yuki Novak | 3 matched | Rediscovered | 57 | Milan, IT |