Customer Success Manager
openjob_07✓ Fit scores refreshed Jun 26, 2026 · 11:11:12
⚙ Manage ▾
Requisition status
Dept: Customer SuccessRecruiter: Lena FischerLocation: Remote (EU) · remoteOpenings: 1Salary: 60–78k EUR
Filled
0/1
Pipeline
All leads (35)ⓘ
| Candidateⓘ | Stageⓘ | Statusⓘ | Fitⓘ | Acquired viaⓘ | Locationⓘ | CVⓘ | Manageⓘ |
|---|---|---|---|---|---|---|---|
| Kofi Romano | screening | Questionnaire screening — assessed | 97 | Applied · Event | Munich, DE | 📄 CV | |
| Tomas Patel | Leads | Awaiting first-cut screening | 87 | Applied · WhatsApp | Dubai, AE | — | |
| Clara Bjork | screening | Video screening — assessed | 81 | Applied · Event | Vienna, AT | — | |
| Thomas Mueller | interview | Recruiter interview — scheduled | 77 | Registered · Career site | Berlin, DE | 📄 CV | |
| Ali Fischer | Leads | Awaiting first-cut screening | 74 | Registered · Career site | Dublin, IE | — | |
| Kofi Garcia | Leads | Awaiting first-cut screening | 70 | Registered · Career site | Geneva, CH | — | |
| Ravi Carter | Leads | Awaiting first-cut screening | 67 | Registered · Career site | Amsterdam, NL | 📄 CV | |
| Olivia Schmidt | interview | Interview — to be organized | 64 | We sourced | Geneva, CH | 📄 CV | |
| Omar Lefebvre | interview | Interview — to be organized | 64 | We sourced | Remote (EU), DE | — | |
| Aisha Vega | Leads | Awaiting first-cut screening | 62 | Registered · Career site | Remote (EU), DE | 📄 CV | |
| Arthur Greco | interview | Interview — to be organized | 62 | Registered · Career site | Milan, IT | 📄 CV | |
| Omar Owusu | interview | Interview — to be organized | 62 | Registered · Career site | Bangalore, IN | — | |
| Anika Rossi | screening | Video screening — assessed | 61 | We sourced | Munich, DE | 📄 CV | |
| Andre Klein | interview | Interview — to be organized | 59 | Applied · Event | Madrid, ES | 📄 CV | |
| Anika Jensen | Leads | Awaiting first-cut screening | 59 | Applied · WhatsApp | Madrid, ES | — | |
| Chloe Klein | Leads | Awaiting first-cut screening | 58 | Rediscovered | Manchester, GB | — | |
| Mia Johnson | Leads | Awaiting first-cut screening | 58 | Registered · Career site | Dublin, IE | 📄 CV | |
| Lucas Haddad | interview | Interview — to be organized | 52 | Applied · Event | Bangalore, IN | 📄 CV | |
| Laura Schmidt | screening | Questionnaire screening — awaiting candidate | 49 | Referral | Hamburg, DE | 📄 CV | |
| Chloe Bjork | screening | Video screening — assessed | 48 | Registered · Career site | Munich, DE | 📄 CV | |
| Tom Owusu | Leads | Awaiting first-cut screening | 48 | Rediscovered | Vienna, AT | 📄 CV | |
| Ali Owusu | Leads | Awaiting first-cut screening | 44 | We sourced | Zurich, CH | — | |
| Mila Wagner | Leads | Awaiting first-cut screening | 40 | We sourced | New York, US | 📄 CV | |
| Chen Kowalski | Leads | Awaiting first-cut screening | 39 | Applied · Event | Toronto, CA | 📄 CV | |
| Clara Becker | interview | Interview — to be organized | 39 | Registered · Career site | Stockholm, SE | — | |
| Aisha Park | Leads | Awaiting first-cut screening | 0 | We sourced · LinkedIn | Remote (EU), DE | — | |
| Aisha Romano | Leads | Awaiting first-cut screening | 0 | We sourced · LinkedIn | Remote (EU), DE | — | |
| Hana Okafor | Leads | Awaiting first-cut screening | 0 | We sourced · LinkedIn | Remote (EU), DE | — | |
| Kwame Berg | Leads | Awaiting first-cut screening | 0 | We sourced · LinkedIn | Remote (EU), DE | — | |
| Leila Lindqvist | Leads | Awaiting first-cut screening | 0 | We sourced · GitHub | Remote (EU), DE | — | |
| Liam Nguyen | Leads | Awaiting first-cut screening | 0 | We sourced · Hunter (Meridian Headhunters) | Remote (EU), DE | — | |
| Mateo Andersson | Leads | Awaiting first-cut screening | 0 | We sourced · LinkedIn | Remote (EU), DE | — | |
| Omar Bauer | Leads | Awaiting first-cut screening | 0 | We sourced · Public web | Remote (EU), DE | — | |
| Omar Silva | Leads | Awaiting first-cut screening | 0 | We sourced · GitHub | Remote (EU), DE | — | |
| Sofia Romano | Leads | Awaiting first-cut screening | 0 | We sourced · Hunter (Meridian Headhunters) | Remote (EU), DE | — |
Potential matches (0)ⓘ
Surfaced by skill match for sourcing — these candidates have not applied.
| Candidateⓘ | Skill matchesⓘ | Acquired viaⓘ | Engagementⓘ | Locationⓘ |
|---|---|---|---|---|
| No potential matches found. |